| Dr. Hyeyoung Cho | Physical Chemistry | Thermodynamic Behavior of Hydrocarbons Confined in Mesoporous Silica Investigated by Differential Scanning Calorimetry
|
| Steven Austin | Physical Chemistry | Accelerating rare events in biomolecular simulations with Continually Adaptive Local Memory sampling
|
| Guadalupe Alvarez | Physical Chemistry | Molecular simulations reveal paralog-specific recognition of peptides in BET ET-domains
|
| Dr. Sumesh Babu Krishnan | Physical Chemistry | Transient absorption spectroscopy of the stilbenes in methanol – adiabatic cis to trans photoisomerization by sequential two-photon excitation.
|
| Mr. Nicholas Campbell | Organic Chemistry | Multivalent DBCO-Based Building Blocks as a Route to Porous Organometallic Polymers
|
| Miss McKayla Knoebel | Organic Chemistry | Mechanistic investigation of catalyst-free amide to ester conversion (ATEC)
|
| Dr. Mahalakshmi Naidu Kalaga | Organic Chemistry | Optimization of P7C3-Derived NAMPT Activators for Treatment of Cardiac Injury
|
| Mr. Stephen Larson | Organic Chemistry | Synthesis of 3,4-Dihydroxyphenylacetaldehyde (DOPAL): A toxic dopamine metabolite in Parkinson’s disease pathogenesis
|
| Yu Yuan | Organic Chemistry | Oxidative Dearomatization and Formal Arylation of Carbonyl Derivatives
|
| Mrs. Nimrah Abid | Inorganic Chemistry | Green Synthesis of Metal Oxides Nanoparticles by Using Aloe Vera Leaves Extract for
Efficient Electrocatalytic Water Splitting
|
| Dr. Nithun Ranjan Pandit | Inorganic Chemistry | Molecular Clusters as Models of the Repeating Unit of the LnMnO3 Lanthanide Manganites with the Perovskite Structure
|
| Dr. Santa Jansone Popova | Inorganic Chemistry | Separation of Rare Earth Elements: Traditional Methods and Emerging Approaches
|
| Mr. Besarion Dgebuadze | Inorganic Chemistry | Towards photo-switchable magnetic exchange interactions in dihydropyrene-based copper complexes
|
| Alissa Anderson | Inorganic Chemistry | Porous Metal Halide Semiconductors for K. brevis Mitigation: Understanding Structure-Property Relationships that Guide HAB Control
|
| Mr. William A. Bottorff | Inorganic Chemistry | Design, synthesis, and characterization of a small molecule inorganic photoresist candidate for EUV lithography
|